Computing - Knowledge Organisers
Below are the Knowledge Organisers for each year group. Each Computing strand has its own mat which corresponds to the learning expected for that year group.
Digital Citizenship
Name | Format | ||
---|---|---|---|
K/docs/Computing/Knowledge_Mats_DC_Yr1.pdfnowledge_Mats_DC_Yr1.pdf | |||
Knowledge_Mats_DC_Yr2.pdf | |||
Knowledge_Mats_DC_Yr3.pdf | |||
Knowledge_Mats_DC_Yr4.pdf | |||
Knowledge_Mats_DC_Yr5.pdf | |||
Knowledge_Mats_DC_Yr6.pdf |
Digital Literacy
Name | Format | ||
---|---|---|---|
Knowledge_Mat_DL_Yr1.pdf .pdf | |||
Knowledge_Mat_DL_Yr2.pdf | |||
Knowledge_Mat_DL_Yr3.pdf | |||
Knowledge_Mat_DL_Yr4.pdf | |||
Knowledge_Mat_DL_Yr5.pdf | |||
Knowledge_Mat_DL_Yr6.pdf |
Computer Science
Name | Format | ||
---|---|---|---|
Knowledge_Mats_CS_Yr1.pdf | |||
Knowledge_Mats_CS_Yr2.pdf | |||
Knowledge_Mats_CS_Yr3.pdf | |||
Knowledge_Mats_CS_Yr4.pdf | |||
Knowledge_Mats_CS_Yr5.pdf | |||
Knowledge_Mats_CS_Yr6.pdf |
Information Technology
Name | Format | ||
---|---|---|---|
Knowledge_Mats_IT_Yr1.pdf | |||
Knowledge_Mats_IT_Yr3.pdf | |||
Knowledge_Mats_IT_Yr2.pdf | |||
Knowledge_Mats_IT_Yr4.pdf | |||
Knowledge_Mats_IT_Yr5.pdf | |||
Knowledge_Mats_IT_Yr6.pdf |